Total Deposit (1st April - 22nd April) | Ticket(s) | Total Ticket(s) You Have |
---|---|---|
150 SGD | 1 | 1 |
300 SGD | 1 | 2 |
600 SGD | 1 | 3 |
1,500 SGD | 1 | 4 |
3,000 SGD | 2 | 6 |
6,000 SGD | 2 | 8 |
14,000 SGD | 2 | 10 |
ECLBET Memberships | Free Ticket(s) | Pool Prize Benefit (Extra %) |
---|---|---|
Bronze | 1 | 2 |
Silver | 1 | 5 |
Gold | 1 | 8 |
Platinum | 1 | 15 |
Example
Jackpot Prize = USD 100,000
There are 4 members predicted correctly on this event which are 1 Bronze, 1 Silver, 1 Gold and 1 Platinum member.
Total Deposit (30th April - 13th June) | Ticket(s) | Total Ticket(s) You Have |
---|---|---|
1,500 SGD | 1 | 1 |
3,000 SGD | 1 | 2 |
4,500 SGD | 1 | 3 |
6,000 SGD | 1 | 4 |
7,500 SGD | 2 | 6 |
Members will receive consolation prizes based on the number of correctly predicted groups
ECLBET Memberships | Free Ticket(s) | Pool Prize Benefit (Extra %) |
---|---|---|
Bronze | 1 | 2 |
Silver | 1 | 5 |
Gold | 1 | 8 |
Platinum | 1 | 15 |
Example
Jackpot Prize = USD 150,000
There are 4 members predicted correctly on this event which are 1 Bronze, 1 Silver, 1 Gold and 1 Platinum member.
Total Deposit (15th June – 29th June) | Ticket(s) | Total Ticket(s) You Have |
---|---|---|
150 SGD | 1 | 1 |
300 SGD | 1 | 2 |
600 SGD | 1 | 3 |
1,500 SGD | 1 | 4 |
3,000 SGD | 2 | 6 |
6,000 SGD | 2 | 8 |
14,000 SGD | 2 | 10 |
ECLBET Memberships | Free Ticket(s) | Pool Prize Benefit (Extra %) |
---|---|---|
Bronze | 1 | 2 |
Silver | 1 | 5 |
Gold | 1 | 8 |
Platinum | 1 | 15 |
Example
Jackpot Prize = USD 150,000
There are 4 members predicted correctly on this event which are 1 Bronze, 1 Silver, 1 Gold and 1 Platinum member.
Successfully
Message
Status
Fail
Alert